2-5 business days. Free returns within 60 days with a prepaid label upon request.
Wireless Headset with ANC & Detachable Boom Mic + Charging Stand
Free Shipping and Returns
2-5 business days. Free returns within 60 days with a prepaid label upon request.
| Bluetooth Version | 5.3 |
| Supported Bluetooth Profiles | HSP, HFP, AVRCP, A2DP |
| Drivers | 40mm |
| Impedance | 32Ω |
| Frequency Response | 20Hz – 20KHz |
| Playtime | Up to 55 hours (ANC off) |
| Standby Time | Up to 325 hours |
| Charging Time | 2 hours |
| Operating Range | Up to 30 ft / 10m |
| Headphone Size | 190 × 175 × 80 mm |
| Headphones Weight | 230g |
| Earpads Inner Diameter / Depth | 60 × 40 × 35 mm |
| Earpads Outer Diameter | 101 × 80 mm |
| Power Supply | 5V / 500mA–2A |
| Power Port | Type-C |
| Power Supply | 5V / 500mA–2A |
| Power Port | Type-C |
This is some placeholder content the Profile tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
This is some placeholder content the Dashboard tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
This is some placeholder content the Settings tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
This is some placeholder content the Contacts tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
| Bluetooth Version | 5.3 |
| Supported Bluetooth Profiles | HSP, HFP, AVRCP, A2DP |
| Drivers | 40mm |
| Impedance | 32Ω |
| Frequency Response | 20Hz – 20KHz |
| Operating Range | Up to 30 ft / 10m |
| Playtime | Up to 55 hours (ANC off) |
| Standby Time | Up to 325 hours |
| Charging Time | 2 hours |
| Headphone Size | 190 × 175 × 80 mm |
| Headphones Weight | 230g |
| Earpads Inner Diameter / Depth | 60 × 40 × 35 mm |
| Earpads Outer Diameter | 101 × 80 mm |
| Power Supply | 5V / 500mA–2A |
| Power Port | Type-C |
| Power Supply | 5V / 500mA–2A |
| Power Port | Type-C |
| Charging Dock Size | 85 × 65 × 40 mm |
| Charging Dock Weight | 60g |
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!