2-5 business days. Free returns within 60 days with a prepaid label upon request.
Wireless Headset & Handheld Microphone System for Powered Speakers, Mixer, & Venucast Transmitters for Teaching, and Small Events
| Mic Type | Unidirectional Condenser |
| Transmission | 2.4G Wireless (2.33–2.37 GHz) |
| Frequency Response | 200 Hz – 12 kHz |
| Sensitivity | –44 ±2 dB |
| Signal-to-Noise Ratio | ≥ 80 dB |
| Usage Time | Up to 11.5 hours |
| Charging Time | Approx. 2.5 hours |
| Charging Port | USB-C |
| Operating Current | ≤30 mA |
| Dimensions | 252 × 105 × 40 mm |
| Weight | 26 g |
| Input Plug | Foldable 6.35mm + 3.5mm dual plug |
| Transmission Type | 2.4G Wireless |
| Latency | ≤14 ms |
| Wireless Range | Up to 20 m (line of sight) |
| Charging Port | USB-C |
| Usage Time | Up to 11.5 hours |
| Charging Time | Approx. 3.5 hours |
| Dual Mic Support | Can pair with two wireless microphones |
| Mic Type | Dynamic |
| Transmission | 2.4G (2402–2480 MHz) |
| Frequency Response | 100 Hz – 10 kHz |
| Sensitivity | –52 ±3 dB |
| Signal-to-Noise Ratio | ≥76 dB |
| Usage Time | Up to 48 hours |
| Charging Time | <3.5 hours |
| Charging Port | USB-C |
| Dimensions | 178 × 46.8 × 46.8 mm |
| Weight | 160 g |
Q1: Can I use this with my existing speakers, mixer or audio systems?
Yes, it works with powered speakers or mixers that have a 3.5mm AUX or 6.35mm input with a volume knob. Please refer to the COMPATIBILITY image for details.
Q2: Can I use this with my existing transmitter?
Yes. It works with Auracast transmitters with a 3.5mm AUX port, such as Oasis Aura, AirCast, NetCast, and Audikast 4, for one-to-many streaming to Auracast hearing aids or headphones, with longer range via Auracast.
Q3: What is the wireless range and where can I use it?
Ideal for classrooms, small meetings or community events, or small gatherings up to 20 m line-of-sight. For larger events, use a compatible transmitter to extend range (most Auracast transmitters support ≥100 m).
Q4: How long do the FreeMic Duo batteries last?
The headset and receiver provide up to 11.5 hours per full charge, while the handheld microphone lasts up to 48 hours. All devices support use while charging for longer sessions.